3004铝板主要化学成份指标如表1
表1
化学成分(质量分数)/% | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | 其它 | AL | ||
单个 | 合计 | ||||||||||||
0.3 | 0.7 | 0.25 | 1.00~1.50 | 0.80~1.30 | - | - | 0.25 | - | - | - | 0.05 | 0.15 | 余量 |
3004铝板、带材的力学性能如表2所示
表2
供应状态 | 试样状态 | 厚度/mm | 室温拉伸试验结果 | 弯曲半径b | ||||
抗拉强度 Rm/MPa |
规定非比例延伸强度 Rp0.2/MPa |
断后伸长率弯曲半径a/% | ||||||
A50mm | A | 90° | 180° | |||||
不小于 | ||||||||
O H111 |
O H111 |
>0.20~0.50 | 155~220 | 60 | 13 | - | 0t | 0t |
>0.50~1.50 | 14 | - | 0t | 0t | ||||
>1.50~3.00 | 15 | - | 0t | 0.5t | ||||
>3.00~6.00 | 16 | - | 1.0t | 1.0t | ||||
>6.00~12.50 | 16 | - | 2.0t | - | ||||
>12.50~50.00 | - | 14 | - | - | ||||
H12 | H12 | >0.20~0.50 | 190~240 | 155 | 2 | - | 0t | 1.5t |
>0.50~1.50 | 3 | - | 0.5t | 1.5t | ||||
>1.50~3.00 | 4 | - | 1.0t | 2.0t | ||||
>3.00~6.00 | 5 | - | 1.5t | - | ||||
H22 H32 |
H22 H32 |
>0.20~0.50 | 190~240 | 145 | 4 | - | 0t | 1.0t |
>0.50~1.50 | 5 | - | 0.5t | 1.0t | ||||
>1.50~3.00 | 6 | - | 1.0t | 1.0t | ||||
>3.00~6.00 | 7 | - | 1.5t | - | ||||
H14 | H14 | >0.20~0.50 | 220~265 | 180 | 1 | - | 0.5t | 2.5t |
>0.50~1.50 | 2 | - | 1.0t | 2.5t | ||||
>1.50~3.00 | 2 | - | 1.0t | 2.5t | ||||
>3.00~6.00 | 3 | - | 2.0t | - | ||||
H24 H34 |
H24 H34 |
>0.20~0.50 | 220~265 | 170 | 3 | - | 0.5t | 2.0t |
>0.50~1.50 | 4 | - | 1.0t | 2.0t | ||||
>1.50~3.00 | 4 | - | 1.5t | 2.0t | ||||
H16 | H16 | >0.20~0.50 | 240~285 | 200 | 1 | - | 1.0t | 3.5t |
>0.50~1.50 | 1 | - | 1.5t | 3.5t | ||||
>1.50~4.00 | 2 | - | 2.5t | - | ||||
H26 H36 |
H26 H36 |
>0.20~0.50 | 240~285 | 190 | 3 | - | 1.0t | 3.0t |
>0.50~1.50 | 3 | - | 1.5t | 3.0t | ||||
>1.50~3.00 | 3 | - | 2.5t | - | ||||
H18 | H18 | >0.20~0.50 | 260 | 230 | 1 | - | 1.5t | - |
>0.50~1.50 | 1 | - | 2.5t | - | ||||
>1.50~3.00 | 2 | - | - | - | ||||
H28 H38 |
H28 H38 |
>0.20~0.50 | 260 | 220 | 2 | - | 1.5t | - |
>0.50~1.50 | 3 | - | 2.5t | - | ||||
H19 | H19 | >0.20~0.50 | 270 | 240 | 1 | - | - | - |
>0.50~1.50 | 1 | - | - | - | ||||
H112 | H112 | >4.50~12.50 | 160 | 60 | 7 | - | - | - |
>12.50~40.00 | - | 6 | - | - | ||||
>40.00~80.00 | - | 6 | - | - | ||||
F | - | >2.50~80.00 | - | - | - |